<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EC&#38;I 831: Social Media &#38; Open Education</title>
	<atom:link href="http://eci831.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://eci831.ca</link>
	<description>Open, Connected, Social</description>
	<lastBuildDate>Fri, 09 Dec 2011 21:53:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Summaries of Learning – Part 2 – December 6, 2011</title>
		<link>http://eci831.ca/2011/12/06/summaries-of-learning-%e2%80%93-part-2-%e2%80%93-december-6-2011/</link>
		<comments>http://eci831.ca/2011/12/06/summaries-of-learning-%e2%80%93-part-2-%e2%80%93-december-6-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=194</guid>
		<description><![CDATA[Tonight, the other half (13) of the EC&#038;I 831 students presented their summaries of learning. These were either presented live or pre-recorded using various tools. Again, these summaries were incredibly impressive and it was an amazing way to wrap up &#8230; <a href="http://eci831.ca/2011/12/06/summaries-of-learning-%e2%80%93-part-2-%e2%80%93-december-6-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, the other half (13) of the EC&#038;I 831 students presented their summaries of learning. These were either presented live or pre-recorded using various tools. Again, these summaries were incredibly impressive and it was an amazing way to wrap up the course. Thanks to everyone who made this course such a great success for all involved!</p>
<p>Catch the Blackboard Collaborate recording found <a href="https://sas.elluminate.com/p.jnlp?psid=2011-12-06.1634.M.E1C6971D0015BD348DBD143FC183D6.vcr&#038;sid=2008350">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/12/06/summaries-of-learning-%e2%80%93-part-2-%e2%80%93-december-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summaries of Learning &#8211; Part 1 &#8211; November 29, 2011</title>
		<link>http://eci831.ca/2011/11/29/summaries-of-learning-part-1-november-29-2011/</link>
		<comments>http://eci831.ca/2011/11/29/summaries-of-learning-part-1-november-29-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=190</guid>
		<description><![CDATA[Tonight, half (13) of the EC&#038;I 831 students presented their summaries of learning. These were either presented live or pre-recorded using various tools. The presentations were very impressive, and I&#8217;m looking forward to the second round next week as we &#8230; <a href="http://eci831.ca/2011/11/29/summaries-of-learning-part-1-november-29-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, half (13) of the EC&#038;I 831 students presented their summaries of learning. These were either presented live or pre-recorded using various tools. The presentations were very impressive, and I&#8217;m looking forward to the second round next week as we wrap up this course.</p>
<p>Catch the Blackboard Collaborate recording found <a href="https://sas.elluminate.com/p.jnlp?psid=2011-11-29.1721.M.E1C6971D0015BD348DBD143FC183D6.vcr&#038;sid=2008350">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/11/29/summaries-of-learning-part-1-november-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC&amp;I 831 Instructor Summary &#8211; November 22, 2011</title>
		<link>http://eci831.ca/2011/11/22/eci-831-instructor-summary-november-22-2011/</link>
		<comments>http://eci831.ca/2011/11/22/eci-831-instructor-summary-november-22-2011/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=186</guid>
		<description><![CDATA[Tonight, I gave a short summary of #eci831 from my perspective and then provided details of the major activities over the next two weeks (student reflections, course evaluations, course feedback, assessment, etc.). Slides are found below, and the Blackboard Collaborate &#8230; <a href="http://eci831.ca/2011/11/22/eci-831-instructor-summary-november-22-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, I gave a short summary of #eci831 from my perspective and then provided details of the major activities over the next two weeks (student reflections, course evaluations, course feedback, assessment, etc.). Slides are found below, and the Blackboard Collaborate recording is available <a href="https://sas.elluminate.com/p.jnlp?psid=2011-11-22.1709.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a>.</p>
<div id="__ss_10352976" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="EC&amp;I 831 Final Thoughts" href="http://www.slideshare.net/courosa/eci-831-final-thoughts" target="_blank">EC&amp;I 831 Final Thoughts</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10352976" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/courosa" target="_blank">Alec Couros</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/11/22/eci-831-instructor-summary-november-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling w/ Alan Levine &#8211; November 15, 2011</title>
		<link>http://eci831.ca/2011/11/15/digital-storytelling-w-alan-levine-november-15-2011/</link>
		<comments>http://eci831.ca/2011/11/15/digital-storytelling-w-alan-levine-november-15-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cogdog]]></category>
		<category><![CDATA[digitalstorytelling]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=179</guid>
		<description><![CDATA[Our guest tonight was Alan Levine, aka @cogdog, who presented on the topic of digital storytelling. Alan has done amazing things on this subject, is a pioneer in the field, and is well known for his &#8220;50 Ways to Tell &#8230; <a href="http://eci831.ca/2011/11/15/digital-storytelling-w-alan-levine-november-15-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our guest tonight was Alan Levine, aka @cogdog, who presented on the topic of digital storytelling. Alan has done amazing things on this subject, is a pioneer in the field, and is well known for his &#8220;<a href="http://cogdogroo.wikispaces.com/50+Ways">50 Ways to Tell a Story</a>&#8221; resource.</p>
<p>For the presentation, Alan prepared a wonderful resource for us. Be sure to check out &#8220;<a href="http://cogdog.wikispaces.com/What+Mean+Ye+Storytelling">What mean ye storytelling?</a>&#8220;. Also, see Alan&#8217;s slides below:</p>
<div id="__ss_10157281" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="What mean ye Storytelling?" href="http://www.slideshare.net/cogdog/what-mean-ye-storytelling" target="_blank">What mean ye Storytelling?</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10157281" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/cogdog" target="_blank">Alan Levine</a></div>
<div style="padding: 5px 0 12px;">Thanks Alan for taking time tonight to share your expertise with us. It was a wonderful session, and so many great resources were shared. The Blackboard Collaborate recording of the presentation is available <a href="https://sas.elluminate.com/p.jnlp?psid=2011-11-15.1642.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/11/15/digital-storytelling-w-alan-levine-november-15-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Role of Educator w/ Stephen Downes &#8211; November 8, 2011</title>
		<link>http://eci831.ca/2011/11/08/role-of-educator-w-stephen-downes-november-8-2011/</link>
		<comments>http://eci831.ca/2011/11/08/role-of-educator-w-stephen-downes-november-8-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davecormier]]></category>
		<category><![CDATA[downes]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[networkedlearning]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[oldaily]]></category>
		<category><![CDATA[ple]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[stephendownes]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=173</guid>
		<description><![CDATA[Stephen Downes was our guest tonight in #eci831 and he shared with us a &#8220;live-slides&#8221; style presentation on the topic, &#8220;The Role of Educator in a Networked World&#8220;. You can find the Blackboard Collaborate recording here, or if you want &#8230; <a href="http://eci831.ca/2011/11/08/role-of-educator-w-stephen-downes-november-8-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Stephen Downes was our guest tonight in #eci831 and he shared with us a &#8220;live-slides&#8221; style presentation on the topic, &#8220;<a href="http://www.downes.ca/presentation/285">The Role of Educator in a Networked World</a>&#8220;. You can find the Blackboard Collaborate recording <a href="https://sas.elluminate.com/p.jnlp?psid=2011-11-08.1727.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a>, or if you want an alternate method of catching the session, Stephen has shared the slides and the recorded audio on <a href="http://www.downes.ca/presentation/285">his site</a>. Slides for the session are also available below.</p>
<div id="__ss_10087867" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The Role of Educator in a Networked World" href="http://www.slideshare.net/Downes/the-role-of-educator-in-a-networked-world" target="_blank">The Role of Educator in a Networked World</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10087867" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/Downes" target="_blank">Stephen Downes</a></div>
</div>
<div style="padding: 5px 0 12px;">I want to give a special thanks to <a href="http://davecormier.com/">Dave Cormier</a> who stood in for me tonight to moderate the session (as I&#8217;m currently in Australia). I am lucky to be connected to such good people like Stephen and Dave who are passionate about open learning that they are willing to donate their valuable time to support the learning of my students.</div>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/11/08/role-of-educator-w-stephen-downes-november-8-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing w/ Dean Shareski &#8211; November 1, 2011</title>
		<link>http://eci831.ca/2011/11/01/sharing-w-dean-shareski-november-1-2011/</link>
		<comments>http://eci831.ca/2011/11/01/sharing-w-dean-shareski-november-1-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[gifteconomy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[payforward]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareski]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=168</guid>
		<description><![CDATA[Dean Shareski gave a fantastic presentation tonight in #eci831 on the value of sharing. Dean did a wonderful job at sharing excellent examples of sharing in practice, and provided and provoked deep insight into the topic. Dean&#8217;s slides are available &#8230; <a href="http://eci831.ca/2011/11/01/sharing-w-dean-shareski-november-1-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ideasandthoughts.org">Dean Shareski</a> gave a fantastic presentation tonight in #eci831 on the value of sharing. Dean did a wonderful job at sharing excellent examples of sharing in practice, and provided and provoked deep insight into the topic. Dean&#8217;s slides are available below and the Blackboard Collaborate recording of the entire session is available <a href="https://sas.elluminate.com/p.jnlp?psid=2011-11-01.1733.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a>.</p>
<div id="__ss_9865911" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Who's your teacher? why sharing matters" href="http://www.slideshare.net/shareski/whos-your-teacher-why-sharing-matters" target="_blank">Who&#8217;s your teacher? why sharing matters</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9865911" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/shareski" target="_blank">Dean Shareski</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/11/01/sharing-w-dean-shareski-november-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhizomatic Learning  &#8211; Oct. 25, 2011</title>
		<link>http://eci831.ca/2011/10/25/rhizomatic-rhizomatic-oct-25-2011/</link>
		<comments>http://eci831.ca/2011/10/25/rhizomatic-rhizomatic-oct-25-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davecormier]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[personal learning networks]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[rhizomaticeducation]]></category>
		<category><![CDATA[rhizomaticlearning]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=157</guid>
		<description><![CDATA[Tonight, we were very fortunate to have Dave Cormier as our guest in EC&#38;I 831. The topic was Rhizomatic Learning, a concept that Cormier has been expanding upon for some time (at least since this post in 2008). Dave gave &#8230; <a href="http://eci831.ca/2011/10/25/rhizomatic-rhizomatic-oct-25-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, we were very fortunate to have <a href="http://davecormier.com">Dave Cormier</a> as our guest in EC&amp;I 831. The topic was Rhizomatic Learning, a concept that Cormier has been expanding upon for some time (at least since <a href="http://davecormier.com/edblog/2008/06/03/rhizomatic-education-community-as-curriculum/">this post in 2008</a>). Dave gave a wonderful overview of the topic, and was able to fully engage the participants in using his &#8216;live slides&#8217; method (creating a slide deck on the fly through user feedback).</p>
<p>If you missed the conversation, there are two ways to view it. First, the entire Blackboard Collaborate session is available <a href="https://sas.elluminate.com/p.jnlp?psid=2011-10-25.1825.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a>. Also, Cormier saved his own copy of the presentation using a great tool called <a href="http://www.telestream.net/screen-flow/">Screenflow</a>. The resulting recording has been uploaded to Youtube and is available <a href="http://www.youtube.com/watch?v=W_uo0lhH-2I&amp;feature=youtu.be">here</a> and embedded below.</p>
<p><iframe src="http://www.youtube.com/embed/W_uo0lhH-2I" frameborder="0" width="480" height="360"></iframe></p>
<p>If you want to learn more about the topic, check out Cormier&#8217;s more recent post, &#8220;<a title="Workers, soldiers or nomads – what does the Gates Foundation want from our education system?" href="http://davecormier.com/edblog/2011/10/22/workers-soldiers-or-nomads-%e2%80%93-what-does-the-gates-foundation-want-from-our-education-system/" rel="bookmark">Workers, soldiers or nomads – what does the Gates Foundation want from our education system?</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/10/25/rhizomatic-rhizomatic-oct-25-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Networked Learning &amp; Digital Identity &#8211; Oct. 18, 2011</title>
		<link>http://eci831.ca/2011/10/18/networked-learning-digital-identity-oct-18-2011/</link>
		<comments>http://eci831.ca/2011/10/18/networked-learning-digital-identity-oct-18-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[networkedlearning]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[openeducation]]></category>
		<category><![CDATA[openlearning]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[openteaching]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=153</guid>
		<description><![CDATA[Tonight, I gave a presentation on networked learning and digital identity. The presentation began as a personal history of how I became first interested in the idea of networked learning and openness, moved into our current context, and then gave &#8230; <a href="http://eci831.ca/2011/10/18/networked-learning-digital-identity-oct-18-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, I gave a presentation on networked learning and digital identity. The presentation began as a personal history of how I became first interested in the idea of networked learning and openness, moved into our current context, and then gave some examples of how individuals and groups are using our new digital affordances to teach, learn, and collaborate on projects of shared interest</p>
<p>A recording of the session is available <a href="https://sas.elluminate.com/p.jnlp?psid=2011-10-18.1739.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">here</a> and the slides are available below:</p>
<div id="__ss_9763810" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media, Networked Learning &amp; Identity" href="http://www.slideshare.net/courosa/social-media-networked-learning-identity">Social Media, Networked Learning &amp; Identity</a></strong><object id="__sse9763810" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=networkedlearningandidentity-eci831-111018234347-phpapp02&amp;stripped_title=social-media-networked-learning-identity&amp;userName=courosa" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9763810" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=networkedlearningandidentity-eci831-111018234347-phpapp02&amp;stripped_title=social-media-networked-learning-identity&amp;userName=courosa" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/courosa">Alec Couros</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/10/18/networked-learning-digital-identity-oct-18-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensemaking and Wayfinding w/ George Siemens &#8211; Oct. 11/11</title>
		<link>http://eci831.ca/2011/10/11/sensemaking-and-wayfinding-w-george-siemens/</link>
		<comments>http://eci831.ca/2011/10/11/sensemaking-and-wayfinding-w-george-siemens/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[georgesiemens]]></category>
		<category><![CDATA[gsiemens]]></category>
		<category><![CDATA[informationrich]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[opencourse]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[sensemaking]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=144</guid>
		<description><![CDATA[George Siemens was our guest tonight in #eci831 and the topic was Sensemaking and Wayfinding in Complex Information Environments. This topic is incredibly useful for a course like this and other MOOCs, but applies greatly to anyone learning with the &#8230; <a href="http://eci831.ca/2011/10/11/sensemaking-and-wayfinding-w-george-siemens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.elearnspace.org/blog/">George Siemens</a> was our guest tonight in #eci831 and the topic was Sensemaking and Wayfinding in Complex Information Environments. This topic is incredibly useful for a course like this and other MOOCs, but applies greatly to anyone learning with the web today. Siemens&#8217; coverage of the topic is groundbreaking and insightful, and be sure not to miss the <a href="https://sas.elluminate.com/p.jnlp?psid=2011-10-11.1801.M.E1C6971D0015BD348DBD143FC183D6.vcr&amp;sid=2008350">recording of the session</a>. Also, if you are looking for slides, see <a href="http://www.slideshare.net/gsiemens/presentations">George&#8217;s Slideshare account</a> where he typically posts his slides of various presentations. <a href="http://www.slideshare.net/gsiemens/sensemaking-and-wayfinding">This particular set</a> is similar to the presentation in #eci831.</p>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/10/11/sensemaking-and-wayfinding-w-george-siemens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Learning Networks w/ Shelly Terrell &#8211; Oct. 4/11</title>
		<link>http://eci831.ca/2011/10/04/personal-learning-networks-w-shelly-terrell-oct-411/</link>
		<comments>http://eci831.ca/2011/10/04/personal-learning-networks-w-shelly-terrell-oct-411/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eci831]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[personallearningnetworks]]></category>
		<category><![CDATA[ple]]></category>
		<category><![CDATA[pln]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[shellterrell]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://eci831.ca/?p=134</guid>
		<description><![CDATA[Tonight, our guest was Shelly Terrell, a very well-known name in educational, social networking communities. Among other activities, Shelly has been involved in organizing projects such as #edchat, The Reform Symposium, and The Virtual Roundtable Conference. Shelly bases much of &#8230; <a href="http://eci831.ca/2011/10/04/personal-learning-networks-w-shelly-terrell-oct-411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Tonight, our guest was <a href="http://flavors.me/shellyterrell">Shelly Terrell</a>, a very well-known name in educational, social networking communities. Among other activities, Shelly has been involved in organizing projects such as <a href="http://teacherbootcamp.edublogs.org/2009/08/18/edchat-join-the-conversation/">#edchat</a>, <a href="http://reformsymposium.com/">The Reform Symposium</a>, and <a href="http://www.virtual-round-table.com/">The Virtual Roundtable Conference</a>. Shelly bases much of her work on the leveraging and development of <a href="http://en.wikipedia.org/wiki/Personal_Learning_Networks">Personal Learning Networks</a>, and thus, she was a great guest to have with us tonight.</p>
<p>There were a few technical difficulties, as you&#8217;ll notice in the recording, as Shelly joined us tonight from Bangkok (it still amazes me that we are able to do that sort of thing). Shelly has graciously shared her slides with us (found below) and you can catch tonight&#8217;s session <a href="https://sas.elluminate.com/p.jnlp?psid=2011-10-04.1802.M.E1C6971D0015BD348DBD143FC183D6.vcr&#038;sid=2008350">here</a>.</p>
<div style="width:425px" id="__ss_9565694"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ShellTerrell/pl-ns-pictures" title="The Power of Personal Learning Networks: Transforming Our Teaching Through Social Media " target="_blank">The Power of Personal Learning Networks: Transforming Our Teaching Through Social Media </a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9565694" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/ShellTerrell" target="_blank">Shelly Terrell</a> </div>
</p></div>
<p>Notes for this session are available at our evolving Google Document found <a href="https://docs.google.com/document/d/1UZg36tZYRbSHw7bVi01JoDPxB4oQcqRWKDKFVaZtyu4/edit?hl=en_US">here</a> (scroll down to the appropriate date) &#8211; it provides the context and links for the rest of the class after Shelly&#8217;s presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eci831.ca/2011/10/04/personal-learning-networks-w-shelly-terrell-oct-411/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
